

| Album | Year | Tracks |
| One Touch | 2000 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Overload | 192 kbps | 4:37 | 6.35 |
| 2 | | One Foot In | 192 kbps | 3:25 | 4.70 |
| 3 | | Same Old Story | 192 kbps | 3:03 | 4.20 |
| 4 | | Just Let It Go | 192 kbps | 5:01 | 6.90 |
| 5 | | Look At Me | 192 kbps | 3:58 | 5.45 |
| 6 | | Soul Sound | 192 kbps | 4:30 | 6.19 |
| 7 | | One Touch | 192 kbps | 4:20 | 5.96 |
| 8 | | Lush Life | 192 kbps | 4:28 | 6.14 |
| 9 | | Real Thing | 192 kbps | 4:04 | 5.59 |
| 10 | | New Year | 192 kbps | 3:51 | 5.30 |
| 11 | | Promises | 192 kbps | 3:17 | 4.50 |
| 12 | | Run For Cover | 192 kbps | 3:48 | 5.22 |

| Album | Year | Tracks |
| Angels With Dirty Faces | 2002 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Freak Like Me | 256 kbps | 3:17 | 6.01 |
| 2 | | Blue | 256 kbps | 3:56 | 7.19 |
| 3 | | Round Round | 256 kbps | 3:57 | 7.24 |
| 4 | | Stronger | 256 kbps | 4:00 | 7.34 |
| 5 | | Supernatural | 256 kbps | 3:37 | 6.63 |
| 6 | | Angels Wish Dirty Faces | 256 kbps | 3:48 | 6.96 |
| 7 | | Virgin Sexy | 256 kbps | 3:45 | 6.87 |
| 8 | | Shape | 256 kbps | 4:10 | 7.64 |
| 9 | | Just Don't Need This | 256 kbps | 3:31 | 6.43 |
| 10 | | No Man No Cry | 256 kbps | 3:33 | 6.49 |
| 11 | | Switch | 256 kbps | 3:37 | 6.63 |
| 12 | | More Than a Million Miles | 256 kbps | 3:24 | 6.22 |
| 13 | | Breathe Easy; Acoustic Jam | 256 kbps | 3:59 | 7.29 |
| 14 | | Round Round; Alternative Mix | 256 kbps | 6:05 | 11.13 |

| Album | Year | Tracks |
| Freak Like Me | 2002 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Freak Like Me | 256 kbps | 3:15 | 5.94 |
| 2 | | Overload | 256 kbps | 4:39 | 8.51 |
| 3 | | One Food In | 256 kbps | 3:24 | 6.24 |
| 4 | | Same Old Story | 256 kbps | 3:04 | 5.62 |
| 5 | | Soul Sound | 256 kbps | 4:30 | 8.25 |
| 6 | | Just Let It Go | 256 kbps | 5:02 | 9.23 |
| 7 | | Breath Easy | 256 kbps | 4:10 | 7.62 |
| 8 | | Look At Me | 256 kbps | 3:57 | 7.23 |
| 9 | | Promises | 256 kbps | 3:18 | 6.03 |
| 10 | | Lush Life | 256 kbps | 4:27 | 8.16 |
| 11 | | Real Things | 256 kbps | 4:05 | 7.48 |
| 12 | | One Touche | 256 kbps | 4:20 | 7.94 |
| 13 | | New Year | 256 kbps | 3:51 | 7.06 |
| 14 | | Run For Cover | 256 kbps | 3:47 | 6.93 |
| 15 | | Freak Like Me(Remix) | 256 kbps | 3:40 | 6.70 |

| Album | Year | Tracks |
| Three | 2003 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Hole In The Head | 256 kbps | 3:36 | 6.61 |
| 2 | | Whatever Makes You Happy | 256 kbps | 3:13 | 5.91 |
| 3 | | Caught In A Moment | 256 kbps | 4:18 | 7.88 |
| 4 | | Situations Heavy | 256 kbps | 4:05 | 7.48 |
| 5 | | Million Different Ways | 256 kbps | 4:24 | 8.05 |
| 6 | | We Could Have It All | 256 kbps | 3:02 | 5.57 |
| 7 | | Converstation's Over | 256 kbps | 3:36 | 6.60 |
| 8 | | In The Middle | 256 kbps | 4:04 | 7.45 |
| 9 | | Too Lost In You | 256 kbps | 3:56 | 7.19 |
| 10 | | Nasty Ghetto | 256 kbps | 3:57 | 7.24 |
| 11 | | Sometimes | 256 kbps | 4:14 | 7.76 |
| 12 | | Maya | 256 kbps | 4:25 | 8.08 |

| Album | Year | Tracks |
| Taller In More Ways | 2005 | 18 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Push The Button | 256 kbps | 3:39 | 6.69 |
| 2 | | Gotta Be You | 256 kbps | 3:41 | 6.73 |
| 3 | | Follow Me Home | 256 kbps | 3:59 | 7.28 |
| 4 | | Joy Division | 256 kbps | 3:50 | 7.01 |
| 5 | | Red Dress | 256 kbps | 3:39 | 6.68 |
| 6 | | Ugly | 256 kbps | 3:51 | 7.06 |
| 7 | | It Ain't Easy | 256 kbps | 3:06 | 5.67 |
| 8 | | Bruised | 256 kbps | 3:05 | 5.65 |
| 9 | | Obsession | 256 kbps | 3:52 | 7.09 |
| 10 | | Ace Reject | 256 kbps | 4:16 | 7.81 |
| 11 | | Better | 256 kbps | 4:53 | 8.94 |
| 12 | | 2 Hearts | 256 kbps | 3:47 | 6.92 |
| 13 | | Track 13 | 256 kbps | 3:33 | 6.51 |
| 14 | | Track 14 | 256 kbps | 3:53 | 7.12 |
| 15 | | Track 15 | 256 kbps | 4:13 | 7.74 |
| 16 | | Track 16 | 256 kbps | 4:03 | 7.42 |
| 17 | | Track 17 | 256 kbps | 8:15 | 15.10 |
| 18 | | Track 18 | 256 kbps | 8:05 | 14.79 |

| Album | Year | Tracks |
| Easy (CDS) | 2006 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Easy | 217 kbps | 3:41 | 5.72 |
| 2 | | Shake It | 209 kbps | 5:11 | 7.76 |

| Album | Year | Tracks |
| Follow Me Home(Remixes) | 2006 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | follow me home(soul seekers remix)-gti | 193 kbps | 6:55 | 9.57 |
| 2 | | red dress (kardinal beats remix)-gti | 177 kbps | 3:51 | 4.92 |
| 3 | | follow me home (soulseekers vocal remix; -gti...) | 222 kbps | 6:56 | 11.02 |
| 4 | | follow me home (radio edit)-gti | 201 kbps | 3:24 | 4.95 |

| Album | Year | Tracks |
| Overloaded: The Singles Collection | 2006 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Freak Like Me | 226 kbps | 3:16 | 5.31 |
| 2 | | Round Round | 210 kbps | 3:57 | 5.98 |
| 3 | | Red Dress | 230 kbps | 3:38 | 6.02 |
| 4 | | In The Middle | 217 kbps | 3:59 | 6.21 |
| 5 | | Stronger | 201 kbps | 4:02 | 5.84 |
| 6 | | Shape | 187 kbps | 4:13 | 5.68 |
| 7 | | Overload | 200 kbps | 4:37 | 6.63 |
| 8 | | Good To Be Gone | 213 kbps | 3:27 | 5.29 |
| 9 | | Caught In A Moment | 194 kbps | 4:26 | 6.17 |
| 10 | | Ugly | 203 kbps | 3:51 | 5.63 |
| 11 | | Easy | 218 kbps | 3:39 | 5.74 |
| 12 | | Too Lost In You | 227 kbps | 4:00 | 6.52 |
| 13 | | Run For Cover | 195 kbps | 3:49 | 5.38 |
| 14 | | Hole In The Head | 199 kbps | 3:40 | 5.25 |
| 15 | | Push The Button | 195 kbps | 3:38 | 5.10 |

| Album | Year | Tracks |
| About You Now | 2007 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | About You Now (Sticky Extended Mix) | 160 kbps | 4:50 | 5.52 |
| 2 | | About You Now (Spencer & Hill Remix) | 185 kbps | 5:50 | 7.70 |
| 3 | | About You Now (Sticky Radio Edit) | 165 kbps | 3:26 | 4.05 |
| 4 | | About You Now (Radio Edit) | 192 kbps | 3:13 | 4.41 |

| Album | Year | Tracks |
| Change | 2007 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | About You now | 192 kbps | 3:33 | 4.87 |
| 2 | | Never Gonna Dance Again | 192 kbps | 3:44 | 5.13 |
| 3 | | Denial | 192 kbps | 3:32 | 4.85 |
| 4 | | My Love is Pink | 192 kbps | 3:44 | 5.14 |
| 5 | | Change | 192 kbps | 3:38 | 4.98 |
| 6 | | Back When | 192 kbps | 3:57 | 5.43 |
| 7 | | Surpirse | 192 kbps | 3:06 | 4.26 |
| 8 | | Back Down | 192 kbps | 3:51 | 5.29 |
| 9 | | Mended By You | 192 kbps | 3:35 | 4.92 |
| 10 | | 3 Spoons of Suga | 192 kbps | 3:51 | 5.29 |
| 11 | | Open the Door | 192 kbps | 3:16 | 4.50 |
| 12 | | Undignified (album version) | 192 kbps | 3:46 | 5.17 |


| Album | Year | Tracks |
| In The Middle | 22/03/2004 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | In The Middle (Radio Edit) | 192 kbps | 03:39 | 5.01 |
| 2 | | Disturbed | 192 kbps | 03:53 | 5.32 |

| Album | Year | Tracks |
| Caught In A Moment | 23/08/2004 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Caught In A Moment (dBOP Extended) | 192 kbps | 07:38 | 10.49 |
| 2 | | Caught In A Moment (dBOP Radio Edit) | 192 kbps | 03:05 | 4.23 |
| 3 | | Caught In A Moment (Original Version) | 192 kbps | 04:15 | 5.84 |

| Album | Year | Tracks |
| Push The Button | 26/09/2005 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Push The Button | VBR | 03:39 | 5.06 |

| Album | Year | Tracks |
| Red Dress | 06/03/2006 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Red Dress | VBR | 03:39 | 5.97 |

| Album | Year | Tracks |
| Follw Me Home | 05/06/2006 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Follow Me Home | VBR | 06:55 | 9.51 |
| 2 | | Red Dress | VBR | 03:51 | 4.86 |

| Album | Year | Tracks |
| Easy | 20/11/2006 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Easy | VBR | 03:41 | 5.71 |
| 2 | | Shake It | VBR | 05:11 | 7.75 |

| Album | Year | Tracks |
| About You Now | 05/10/2007 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | About You Now | VBR | 04:50 | 5.52 |

| Album | Year | Tracks |
| One Touch | 26/06/2001 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Overload | 192 kbps | 04:37 | 6.34 |
| 2 | | One Foot In | 192 kbps | 03:25 | 4.70 |
| 3 | | Same Old Story | 192 kbps | 03:03 | 4.19 |
| 4 | | Just Let It Go | 192 kbps | 05:01 | 6.90 |
| 5 | | Look At Me | 192 kbps | 03:58 | 5.45 |
| 6 | | Soul Sound | 192 kbps | 04:30 | 6.19 |
| 7 | | One Touch | 192 kbps | 04:20 | 5.96 |
| 8 | | Lush Life | 192 kbps | 04:28 | 6.14 |
| 9 | | Real Thing | 192 kbps | 04:04 | 5.59 |
| 10 | | New Year | 192 kbps | 03:51 | 5.30 |
| 11 | | Promises | 192 kbps | 03:17 | 4.50 |
| 12 | | Run For Cover | 192 kbps | 03:48 | 5.22 |

| Album | Year | Tracks |
| Angels With Dirty Faces | 12/09/2002 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Freak Like Me | 192 kbps | 03:17 | 4.51 |
| 2 | | Blue | 192 kbps | 03:56 | 5.39 |
| 3 | | Round Round | 192 kbps | 03:57 | 5.43 |
| 4 | | Stronger | 192 kbps | 04:00 | 5.51 |
| 5 | | Supernatural | 192 kbps | 03:37 | 4.98 |
| 6 | | Angels With Dirty Faces | 192 kbps | 03:48 | 5.22 |
| 7 | | Virgin Sexy | 192 kbps | 03:45 | 5.15 |
| 8 | | Shape | 192 kbps | 04:10 | 5.73 |
| 9 | | Just Don't Need This | 192 kbps | 03:31 | 4.82 |
| 10 | | No Man To Cry | 192 kbps | 03:33 | 4.87 |
| 11 | | Switch | 192 kbps | 03:37 | 4.97 |
| 12 | | More Than A Million Miles | 192 kbps | 03:24 | 4.66 |
| 13 | | Breathe Easy | 192 kbps | 03:59 | 5.46 |

| Album | Year | Tracks |
| Three | 27/10/2003 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Hole In The Head | 256 kbps | 03:32 | 6.48 |
| 2 | | Whatever Makes You Happy | 256 kbps | 03:14 | 5.91 |
| 3 | | Caught In A Moment | 256 kbps | 04:15 | 7.78 |
| 4 | | Situations Heavy | 256 kbps | 04:02 | 7.39 |
| 5 | | Million Different Ways | 256 kbps | 04:24 | 8.06 |
| 6 | | Twisted | 256 kbps | 03:03 | 5.58 |
| 7 | | We Could Have It All | 256 kbps | 03:38 | 6.66 |
| 8 | | Conversations Over | 256 kbps | 04:04 | 7.44 |
| 9 | | In The Middle | 256 kbps | 03:53 | 7.12 |
| 10 | | Too Lost In You | 256 kbps | 03:58 | 7.26 |
| 11 | | Buster | 256 kbps | 04:13 | 7.72 |
| 12 | | Sometimes | 256 kbps | 04:20 | 7.94 |
| 13 | | Nasty Ghetto | 256 kbps | 04:15 | 7.78 |
| 14 | | Maya | 256 kbps | 04:29 | 8.21 |

| Album | Year | Tracks |
| Taller In More Ways | 14/10/2005 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Push The Button | VBR | 03:39 | 5.06 |
| 2 | | Gotta Be You | VBR | 03:41 | 5.53 |
| 3 | | Follow Me Home | VBR | 03:59 | 5.55 |
| 4 | | Joy Division | VBR | 03:50 | 5.85 |
| 5 | | Red Dress | VBR | 03:39 | 6.07 |
| 6 | | Ugly | VBR | 03:51 | 5.57 |
| 7 | | It Ain't Easy | VBR | 03:06 | 4.64 |
| 8 | | Bruised | VBR | 03:05 | 4.69 |
| 9 | | Obsession | VBR | 03:52 | 5.70 |
| 10 | | Ace Reject | VBR | 04:16 | 6.41 |
| 11 | | 2 Hearts | VBR | 04:53 | 7.57 |

| Album | Year | Tracks |
| Overloaded: Singles Collection | 13/11/2006 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Freak Like Me | VBR | 03:16 | 5.27 |
| 2 | | Round Round | VBR | 03:57 | 5.94 |
| 3 | | Red Dress | VBR | 03:38 | 5.98 |
| 4 | | In The Middle | VBR | 03:59 | 6.17 |
| 5 | | Stronger | VBR | 04:02 | 5.79 |
| 6 | | Shape | VBR | 04:13 | 5.63 |
| 7 | | Overload | VBR | 04:37 | 6.59 |
| 8 | | Good To Be Gone | VBR | 03:27 | 5.24 |
| 9 | | Caught In A Moment | VBR | 04:26 | 6.13 |
| 10 | | Ugly | VBR | 03:51 | 5.59 |
| 11 | | Easy | VBR | 03:39 | 5.70 |
| 12 | | Too Lost In You | VBR | 04:00 | 6.48 |
| 13 | | Run For Cover | VBR | 03:49 | 5.34 |
| 14 | | Hole In The Head | VBR | 03:40 | 5.20 |
| 15 | | Push The Button | VBR | 03:38 | 5.06 |

| Album | Year | Tracks |
| Change | 08/10/2007 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | About You Now | VBR | 03:32 | 6.12 |
| 2 | | Never Gonna Dance Again | VBR | 03:44 | 6.87 |
| 3 | | Denial | VBR | 03:32 | 6.48 |
| 4 | | My Love Is Pink | VBR | 03:44 | 6.67 |
| 5 | | Change | VBR | 03:37 | 6.22 |
| 6 | | Back When | VBR | 03:57 | 7.35 |
| 7 | | Surpirse | VBR | 03:06 | 4.97 |
| 8 | | Back Down | VBR | 03:51 | 6.82 |
| 9 | | Mended By You | VBR | 03:34 | 6.01 |